Evolution Fixed
Hammer mulcher for the removal of pruning residues up to 100 mm and for maintenance of the vegetation cover. Ideal for the regeneration of meadows and pastures. POLSER rotor of 450-500 mm diameter. Excellent results in industrial landscaping and road verge maintenance. Its fixed configuration allows the gearbox position to be chosen so as to reach the working area with the transmission running straight.


MAR.030
SERRAT forged agricultural hammer.

Monoblock rotor
Monoblock rotor.

GIROSTOP
Stops the hammer bolt from turning.
Standard equipment
- Steel-plate chassis, thickness 10 mm
- Rotor Monoblock of Ø 475 mm
- SERRAT gearbox with integrated freewheel
- Forged agricultural hammers SERRAT (MAR.030)
- 2 rows of replaceable steel counter hammers
- System antiwire in rotor
- GIROSTOP system into the bolt of the hammer
- Replaceable hubs
- High speed and high strength bearings
- Rodamientos oscilantes de doble hilera
- de rodillos
- Supports of bearing rotor in steel
- Front protection curtain
- Height-adjustable rear roller
- Ø 219 mm
- Model built under EC Normative
- Safety indicators visible to personnel
Optional equipment
Models
| Model | Working width | mm | KW-HP | Hammers | Weight | kg | No. of belts | A · Total width | mm-in | B · Depth | mm-in | C · Height | mm-in | RPM | max. |
|---|---|---|---|---|---|---|---|---|---|
| T-1400 | 1400 | HP: 60 - 120 KW: 45 - 89 | 16 | 651 | 3 XPC | 1585-62’’ | 1125-44’’ | 1050-41’’ | 540 1000 |
| T-1600 | 1600 | HP: 60 - 120 KW: 45 - 89 | 12 | 700 | 3 XPC | 1785-70’’ | 1125-44’’ | 1050-41’’ | 540 1000 |
| T-1800 | 1800 | HP: 65 - 120 KW: 48 - 89 | 16 | 758 | 3 XPC | 1985-78’’ | 1125-44’’ | 1050-41’’ | 540 1000 |
| T-2000 | 2000 | HP: 70 - 120 KW: 51 - 89 | 16 | 805 | 3 XPC | 2185-86’’ | 1125-44’’ | 1050-41’’ | 540 1000 |
| T-2100 | 2100 | HP: 80 - 120 KW: 60 - 89 | 20 | 830 | 3 XPC | 2385-93’’ | 1125-44’’ | 1050-41’’ | 540 1000 |
| T-2300 | 2300 | HP: 80 - 120 KW: 60 - 89 | 20 | 890 | 3 XPC | 2585-101’’ | 1125-44’’ | 1050-41’’ | 540 1000 |
| T-2500 | 2500 | HP: 90 - 120 KW: 66 - 89 | 20 | 938 | 3 XPC | 2785-109’’ | 1125-44’’ | 1050-41’’ | 540 1000 |
| T-2800 | 2800 | HP: 110 - 120 KW: 81 - 89 | 24 | 1021 | 3 XPC | 2985-117’’ | 1125-44’’ | 1050-41’’ | 540 1000 |
| T-3000 | 3000 | HP: 110 - 120 KW: 81 - 89 | 28 | 1079 | 3 XPC | 3185-125’’ | 1125-44’’ | 1050-41’’ | 540 1000 |
Dimensions key

Consumables and maintenance
MAR.030SERRAT forged agricultural hammer.



